| Meeting Room | Dimensions | Square Feet | Banquet | Theater | Classroom | Reception | H Square | U Shape | Conference |
| Liberty | 52’ x 24’ | 1250 | 100 | 154 | 90 | 125 | 54 | 45 | 44 |
| Liberty A | 23’ x 24’ | 550 | 40 | 66 | 36 | 50 | 28 | 20 | 22 |
| Liberty B | 29’ x 24’ | 700 | 50 | 88 | 45 | 70 | 36 | 27 | 26 |
| Independence | 28’ x 28’ | 730 | 60 | 91 | 45 | 85 | 38 | 29 | 26 |
| Freedom Terrace | 21’ x 36’ | 756 | 20 | - | - | 45 | - | - | - |
| Lorien Hospitality Suite | 16’ x 26’ | 430 | - | - | - | 10 | - | - | - |
| Lorien Hospitality Terrace | 22’ x 24’ | 650 | 50 | - | - | 70 | - | - | - |
| Diplomat Terrace | 28’ x 27’ | 756 | 50 | - | - | 70 | - | - | - |
| Diplomat Suite | - | 619 | - | - | - | 10 | - | - | - |
| Presidential Terrace | 26’ x 28’ | 728 | 50 | - | - | 70 | - | - | - |
| Presidential Suite | - | 611 | - | - | - | 10 | - | - | - |
The Main Level

The 6th Floor

Lorien Hotel & Spa: Meetings and Events on King Street in Old Town Alexandria
go to top »